<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inMotionNow</title>
	<atom:link href="http://www.inmotionnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inmotionnow.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 19:09:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Introducing inMotionNow&#8217;s new CEO, Ben Hartmere</title>
		<link>http://www.inmotionnow.com/blog/introducing-inmotionnows-new-ceo-ben-hartmere/</link>
		<comments>http://www.inmotionnow.com/blog/introducing-inmotionnows-new-ceo-ben-hartmere/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:00:30 +0000</pubDate>
		<dc:creator>Ben Hartmere</dc:creator>
				<category><![CDATA[inMotionNow News]]></category>

		<guid isPermaLink="false">http://www.inmotionnow.com/?p=4369</guid>
		<description><![CDATA[I&#8217;m honored and delighted to be leading inMotionNow in a new chapter of growth. We already have a talented team in place with an expert depth of knowledge. We have.. <a href="http://www.inmotionnow.com/blog/introducing-inmotionnows-new-ceo-ben-hartmere/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m honored and delighted to be leading inMotionNow in a new chapter of growth. We already have a talented team in place with an expert depth of knowledge. We have a cutting-edge application that&#8217;s reshaping how creative teams manage their workflow. And we have a highly-engaged user base who rely on inMotion to manage their top-tier creative projects.</p>
<p>So where are we headed next?</p>
<p>We&#8217;ll continue to develop tools, including our new inMotion Review App for iPad, that redefine how creative teams get work from kick-off to completion. We&#8217;ll follow our commitment to streamlining and automating workflows so that our customers can do what they do best – create compelling print, web, packaging, and video content. And we will continue to innovate ways to accelerate the creative production process, so businesses can get their marketing and promotional materials to market faster, with less effort and at lower cost.</p>
<p>Let&#8217;s keep moving forward!</p>
<p><b>Ben Hartmere</b><br />
CEO, inMotionNow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmotionnow.com/blog/introducing-inmotionnows-new-ceo-ben-hartmere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Review App has inMotion changing the game again!</title>
		<link>http://www.inmotionnow.com/blog/ipad-review-app-has-inmotion-changing-the-game-again/</link>
		<comments>http://www.inmotionnow.com/blog/ipad-review-app-has-inmotion-changing-the-game-again/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:28:12 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[inMotion Features]]></category>
		<category><![CDATA[inMotionNow News]]></category>
		<category><![CDATA[Online Proofing]]></category>

		<guid isPermaLink="false">http://www.inmotionnow.com/?p=4364</guid>
		<description><![CDATA[Not long ago, you had to place your design proofs in envelopes and overnight them to clients – easy for the clients but expensive and time-consuming. Years later, you attached.. <a href="http://www.inmotionnow.com/blog/ipad-review-app-has-inmotion-changing-the-game-again/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Not long ago, you had to place your design proofs in envelopes and overnight them to clients – easy for the clients but expensive and time-consuming. Years later, you attached proofs to your email messages – cheaper and faster, but not as easy for clients to mark-up. In 2000 inMotionNow invented online proofing, letting you share proofs with clients to markup and approve design proofs in their browser. Finally creative review was inexpensive and fast and easy for reviewers.</p>
<p>But inMotion isn’t stopping there!</p>
<p>Now there’s a whole new way for your reviewers to markup and approve your creative work, with the inMotion Review App for iPad.</p>
<p style="text-align: center;"><a href="http://www.inmotionnow.com/media/ipad-horizontal.png" rel="shadowbox[sbpost-4364];player=img;"><img class="size-full wp-image-4220 aligncenter" alt="ipad-horizontal" src="http://www.inmotionnow.com/media/ipad-horizontal.png" width="400" height="310" /></a></p>
<p>inMotion Review App takes all the tactile simplicity that the iPad offers – page swipe, pinch to zoom, easy and intuitive menus – and adds the ability to mark-up design work with just a touch. Draw right on your print ads, packaging, and web pages. Watch videos in full-screen and stop to mark comments frame-by-frame.</p>
<p>This is the next evolution of online proofing.</p>
<p>Join the evolution. Share the <a href="http://www.inmotionnow.com/review_apps/">inMotion Review App for iPad</a> with your clients and colleagues today.</p>
<p><strong>Rob Munz</strong><br />
Chief Product Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmotionnow.com/blog/ipad-review-app-has-inmotion-changing-the-game-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New to inMotion: At-a-Glance Deadline Calendar</title>
		<link>http://www.inmotionnow.com/blog/deadline-calendar/</link>
		<comments>http://www.inmotionnow.com/blog/deadline-calendar/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:00:01 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[inMotion Features]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.inmotionnow.com/?p=4133</guid>
		<description><![CDATA[Now you can get visibility into all of the deadlines for your projects, tasks, and proofs laid out in a month-by-month view with inMotion’s Deadline Calendar. Clicking on the calendar.. <a href="http://www.inmotionnow.com/blog/deadline-calendar/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Now you can get visibility into all of the deadlines for your projects, tasks, and proofs laid out in a month-by-month view with inMotion’s Deadline Calendar.</p>
<p>Clicking on the calendar from your Reports tab brings up all of your team’s deadlines. Interact with the calendar using filtering options to view only selected projects, or choose to see only completed or pending tasks.</p>
<p style="text-align: center;"><img class=" wp-image-4134 aligncenter" alt="inMotion Deadline Calendar" src="http://www.inmotionnow.com/media/Deadline_Calendar-1024x610.png" width="536" height="319" /></p>
<p>&nbsp;</p>
<p>Additional details are presented on the calendar. Projects are displayed with their status and assigned team members. Tasks display with their associated project, status (complete or incomplete) and assignees. And proof deadlines appear with the project they relate to and their status.</p>
<p>You can even access Project Dashboards, task lists, and Proof Info Pages directly from the calendar with just a click, so you can make updates and get more info on the fly.</p>
<p>Deadline Calendar makes it easier than ever to stay on top of your creative workflows with inMotion!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmotionnow.com/blog/deadline-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sneak Peek at inMotion’s Review App for iPad</title>
		<link>http://www.inmotionnow.com/blog/a-sneak-peek-at-inmotions-mobile-review-app-for-ipad/</link>
		<comments>http://www.inmotionnow.com/blog/a-sneak-peek-at-inmotions-mobile-review-app-for-ipad/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:00:23 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[inMotion Features]]></category>
		<category><![CDATA[Online Proofing]]></category>
		<category><![CDATA[Productivity Tips for Creatives]]></category>

		<guid isPermaLink="false">http://www.inmotionnow.com/?p=4089</guid>
		<description><![CDATA[We’re very excited to tell you about the iPad app that our team has been building for online proofing! You already know how easy it is to markup and approve.. <a href="http://www.inmotionnow.com/blog/a-sneak-peek-at-inmotions-mobile-review-app-for-ipad/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>We’re very excited to tell you about the iPad app that our team has been building for online proofing!</p>
<p>You already know how easy it is to markup and approve content with inMotion. Our new app takes that intuitive review experience even further, with the easy-to-use environment that you’ve come to expect from inMotion reimagined for the iPad’s beautiful and simple touch interface.</p>
<p>Navigate through proof pages, add markups, and zoom with all the actions native to the iPad like swipe, pinch, and tap. Experience print, web, and video content with the iPad’s HD and retina displays. Reviewing has never been so easy.</p>
<p>Take a look!</p>
<p><a href="http://www.inmotionnow.com/media/ipad-wrapped-vertical.png" rel="shadowbox[sbpost-4089];player=img;"><img class="alignleft size-full wp-image-4091" alt="ipad-wrapped-vertical" src="http://www.inmotionnow.com/media/ipad-wrapped-vertical.png" width="307" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmotionnow.com/blog/a-sneak-peek-at-inmotions-mobile-review-app-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling workflow automation to your leadership team</title>
		<link>http://www.inmotionnow.com/blog/selling-workflow-automation-to-your-leadership-team/</link>
		<comments>http://www.inmotionnow.com/blog/selling-workflow-automation-to-your-leadership-team/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:55:46 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Adoption]]></category>

		<guid isPermaLink="false">http://www.inmotionnow.com/?p=3899</guid>
		<description><![CDATA[When software purchases are being made by businesses, they’re frequently a group decision. This means that the person overseeing the creative team – who is most often the person who.. <a href="http://www.inmotionnow.com/blog/selling-workflow-automation-to-your-leadership-team/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>When software purchases are being made by businesses, they’re frequently a group decision. This means that the person overseeing the creative team – who is most often the person who really sees the need for a workflow automation solution and wants to implement one – may need to get buy-in from their leadership team before making a purchase.</p>
<p>So what does a smart creative leader need to do to draft a business case for workflow automation and get that buy-in? We’ve got you covered:</p>
<ol>
<li><b>Identify the challenges</b><br />
<i>Example: Our department is being asked to produce more content with fewer personnel and are finding that the biggest challenge in meeting deadlines is the amount of administrative effort needed to manage projects.</i></p>
<p>Providing detail around the challenges that your department is facing will give decision makers context for understanding why you are proposing a solution.</li>
<li><b>Estimate the business cost</b><br />
<i>Example: Amount that projects go over budget when approval due dates are missed and printing or production has to be expedited.</i></p>
<p>Showing that there are quantifiable losses that are routinely incurred because of the above challenges will get decision makers invested in exploring potential resolutions.</li>
<li><b>Propose the solution</b><br />
<i>Example: This solution makes it easy for us to keep track of our active projects and their tasks and proofs. It also automates the review process so that routing and proof status updates don’t require manual effort.</i></p>
<p>Describing the solution that you’ve selected and explaining why it’s the preferred solution will allow decision makers to understand how the solution will resolve your challenges.</li>
<li><b>Show ROI</b><br />
<i>Example: If we had been using this solution for the past year, we would have saved $2,000 per month in expedited printing costs, make-goods, and wasted employee time. Since the solution costs less than $1,500 per month we can expect to see a net gain of $6,000 annually.</i></p>
<p>Ultimately, for your decision makers it all comes down to the bottom-line. Demonstrating how a solution will be a boon for the company makes advocating the purchase a no-brainer. Keep in mind that some “soft” benefits – like improved creative energy and happier clients – while difficult to quantify are also important.</li>
<li><b>Be transparent about risks</b><br />
<i>Example: There may be some lag time while users get accustomed to new processes but we’ve mitigated that risk by finding a solution with a simple interface and ensured that training and support are available.</i></p>
<p>Showing that you understand any risks associated with implementing a solution and have a plan in mind for mitigating those risks will make your decision makers far more confident in moving forward.</li>
</ol>
<p>Laying this out for your leadership team will help them understand the importance of the challenges that you’re trying to address and how the business can benefit from solving those challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmotionnow.com/blog/selling-workflow-automation-to-your-leadership-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurry Up and Wait</title>
		<link>http://www.inmotionnow.com/blog/hurry-up-and-wait/</link>
		<comments>http://www.inmotionnow.com/blog/hurry-up-and-wait/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:42:48 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[inMotion Features]]></category>
		<category><![CDATA[Online Proofing]]></category>
		<category><![CDATA[Productivity Tips for Creatives]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Workflow Challenges for Creatives]]></category>

		<guid isPermaLink="false">http://www.inmotionnow.com/?p=3872</guid>
		<description><![CDATA[Creative teams: does this sound familiar? You hurry to produce a piece of creative so that it can make a looming deadline, send it out to be reviewed, and then….. <a href="http://www.inmotionnow.com/blog/hurry-up-and-wait/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Creative teams: does this sound familiar? You hurry to produce a piece of creative so that it can make a looming deadline, send it out to be reviewed, and then… Nothing. You wait and wait, as the deadline gets closer and closer.</p>
<p>When projects get stuck in perpetual review, it does more than just waste time. It wastes momentum. The creative energy that the designer put into that work gets redirected into other projects. So that when the review is finally returned, it’s harder for them to get back into gear.</p>
<p>So how can inMotion help you keep your projects moving forward?</p>
<p><b>Message to Reviewers</b><br />
The most common reason for reviewers to delay completing a review isn’t just that they’re busy – it’s because they’re not sure how to react to the creative. This is where you can help! With the message to reviewers box, you can provide the reviewers context for the piece (<i>this is the banner ad for the winter sale campaign</i>) and let them know what you need feedback on (<i>here are some stock photo options, let me know which you prefer</i>).</p>
<p><b>Detailed Project Status Info</b><br />
Knowing exactly where your proofs are – and who they’re waiting on – is beneficial for two reasons. The first is that it’s easy to know exactly who you need to renotify. The other, less obvious reason is that if you can see who’s shirking their review responsibilities then so can other team members. That level of transparency helps to make reviewers feel more accountable for providing quick feedback.</p>
<p>&nbsp;</p>
<p>Do you have other tactics for combatting the “hurry up and wait”? Share them in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmotionnow.com/blog/hurry-up-and-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wrong way to do online proofing</title>
		<link>http://www.inmotionnow.com/blog/the-wrong-way-to-do-online-proofing/</link>
		<comments>http://www.inmotionnow.com/blog/the-wrong-way-to-do-online-proofing/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:47:23 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Online Proofing]]></category>

		<guid isPermaLink="false">http://www.inmotionnow.com/?p=3827</guid>
		<description><![CDATA[Finding an online proofing tool can be a tough process. There are many on the marketplace and they’re all different. But how do you know which one will work best.. <a href="http://www.inmotionnow.com/blog/the-wrong-way-to-do-online-proofing/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Finding an online proofing tool can be a tough process. There are many on the marketplace and they’re all different. But how do you know which one will work best for your team? And how do you know what won’t work?</p>
<p>At inMotionNow, we’ve been designing solutions for creative teams for over a decade. Here’s what we’ve learned about the wrong way to do online proofing:</p>
<p><b>If your reviewers don’t love it, it won’t work.</b><br />
You may think your new software is great, but if your reviewers revert back to sending feedback over email, calling you on the phone, or stopping by your desk then your new software becomes obsolete.</p>
<p>So what stops reviewers from using an online proofing tool? Two things:</p>
<p><b>It’s not easy for them to access content.</b> If your reviewer has to log into software, drill down to the right project, and find an asset before they can start their review, guess what? They’re not going to bother. It’s faster and easier for them to just shoot you an email.</p>
<p><b>It’s not easy for them to provide feedback.</b> Designers, intimately familiar with Photoshop and InDesign, are software savvy people. But your reviewers are likely to be business types and might not be so software savvy. If your online proofing tool is full of hidden menus and mysterious icons, your reviewers won’t know how to make the mark-ups they want and will just pick up the phone.</p>
<p>&nbsp;</p>
<p>Either one of these scenarios can sink an online proofing tool. That’s why when we designed inMotion our first priority was to make sure it was easy for reviewers to use. They get an email, click a link, and they’re at the asset – where intuitive review tools make it easy to markup content just like a print out.</p>
<p>But don’t take our word for it, <a title="Sample Review Signup" href="http://www.inmotionnow.com/sample_review_signup/">try a sample review</a> and see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmotionnow.com/blog/the-wrong-way-to-do-online-proofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pitfalls of Buying Too Big</title>
		<link>http://www.inmotionnow.com/blog/the-pitfalls-of-buying-too-big/</link>
		<comments>http://www.inmotionnow.com/blog/the-pitfalls-of-buying-too-big/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:36:09 +0000</pubDate>
		<dc:creator>Rob Munz</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[inDustry inSight]]></category>

		<guid isPermaLink="false">http://www.inmotionnow.com/?p=3723</guid>
		<description><![CDATA[It’s human nature to think bigger is always better. Even business leaders can succumb to the temptation to buy big, especially when they’re looking to purchase a technology solution. We.. <a href="http://www.inmotionnow.com/blog/the-pitfalls-of-buying-too-big/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>It’s human nature to think bigger is always better. Even business leaders can succumb to the temptation to buy big, especially when they’re looking to purchase a technology solution.</p>
<p>We see this sometimes when we’re talking to customers about their experience looking for a solution to improve their workflow management challenges. Creative teams need tools to make their everyday life easier – tools that manage the common, routine tasks that are the “often.” These customers may occasionally have large, complex projects that, while important are also infrequent. These are the &#8220;ever-so-often&#8221;. Creative teams get hung up on worrying about how they’ll manage these complex projects and end up implementing solutions that are a better fit for the “ever-so-often” project than the “often” projects.</p>
<p>For example, a large book publisher contacted us about how we could help them get control of dozens of projects in various stages of completion. Most of the projects were routine, quick turnaround projects. The creative department would get an email asking them to put together an ad or a book tour flyer. These kinds of “often” projects made up the bulk of their workload. But occasionally, they would have an “ever-so-often” big release with a carefully choreographed promotional strategy planned months in advance, involving many people, with lots of moving parts and big budgets.</p>
<p>The looming presence of these big releases pushed the publisher into errantly trying to adopt a big project management application, one with multiple fields and inputs to complete, and Gantt charts to populate and manage. While this was helpful for the &#8220;ever-so-often&#8221; project, for the everyday, quick-turnaround projects that made up 90% of their workload this kind of application often required more time to set up a project than the project would take to complete!</p>
<p>Rolling the solution out took up a lot of resources, their team members were frustrated with how hard it was to use, and ultimately the “ever-so-often” solution failed to get widespread adoption for “often” projects.</p>
<p>At inMotionNow, we’re firm believers that technology shouldn’t get in the way and that technology should serve the &#8220;often&#8221; with ease and not the &#8220;ever-so-often.&#8221;</p>
<p>Keep this in mind when you are assessing what tools will deliver the highest ROI to your creative team &#8211; they&#8217;ll often tell you it&#8217;s the one that’s helping them with the &#8220;often&#8221;.</p>
<p>-Rob Munz<br />
CEO, inMotionNow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmotionnow.com/blog/the-pitfalls-of-buying-too-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inMotion&#8217;s 2012: a year in review</title>
		<link>http://www.inmotionnow.com/blog/inmotions-2012-a-year-in-review/</link>
		<comments>http://www.inmotionnow.com/blog/inmotions-2012-a-year-in-review/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:39:15 +0000</pubDate>
		<dc:creator>Rob Munz</dc:creator>
				<category><![CDATA[inMotionNow News]]></category>

		<guid isPermaLink="false">http://www.inmotionnow.com/?p=3258</guid>
		<description><![CDATA[2012 has been one of the most exciting years in inMotionNow’s decade long history! We kicked off the year with several new partners who share our vision for a better.. <a href="http://www.inmotionnow.com/blog/inmotions-2012-a-year-in-review/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>2012 has been one of the most exciting years in inMotionNow’s decade long history! We kicked off the year with several new partners who share our vision for a better way for enterprise creative teams to get projects moving forward. We moved into a larger RTP offices and grew our sales and development team. We also launched the brand new, mobile-friendly website that you’re reading this on (maybe from your tablet or smartphone!).</p>
<p>Our flagship Workflow Automation Solution, inMotion, also had a big year! Our development team released Job Launch, a creative brief management module. Job Launch helps creative teams collect and manage requests for new content and convert approved requests into active projects within inMotion with the click of a button.</p>
<p>2012 also saw the addition of several other features to inMotion, all designed to make the everyday work life of creatives and their clients more simple. We added a streamlined Time Tracking tool, so that teams can easily calculate how much time that team members are allocating to a project to help calculate profitability. We also created some features to help reviewers. inMotion’s Web Page Review tool lets reviewers check on-page navigation, links, and browser compatibility while Side-by-Side Versions allows reviewers to easily compare versions of a proof to ensure change requests have been made correctly.</p>
<p>We’re also excited to welcome all of our new inMotionNow customers that have joined us in 2012.</p>
<p>Happy holidays to all of our clients and partners! Here’s to 2013.</p>
<p>-Rob Munz<br />
CEO, inMotionNow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmotionnow.com/blog/inmotions-2012-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New to inMotion: Allow designers to &#8220;check out&#8221; proofs that they’re revising</title>
		<link>http://www.inmotionnow.com/blog/new-to-inmotion-allow-designers-to-check-out-proofs-that-theyre-revising/</link>
		<comments>http://www.inmotionnow.com/blog/new-to-inmotion-allow-designers-to-check-out-proofs-that-theyre-revising/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:55:11 +0000</pubDate>
		<dc:creator>Shanna</dc:creator>
				<category><![CDATA[inMotion Features]]></category>
		<category><![CDATA[Online Proofing]]></category>

		<guid isPermaLink="false">http://www.inmotionnow.com/?p=3062</guid>
		<description><![CDATA[It’s not uncommon for design teams to share a pool of work, taking on jobs in a first-in first-out manner as opposed to a single designer seeing their assigned jobs.. <a href="http://www.inmotionnow.com/blog/new-to-inmotion-allow-designers-to-check-out-proofs-that-theyre-revising/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>It’s not uncommon for design teams to share a pool of work, taking on jobs in a first-in first-out manner as opposed to a single designer seeing their assigned jobs through from concept to completion. In this model, any team member can create or revise any piece of content, giving creative departments more flexibility in allocating their resources.</p>
<p>From a logistical standpoint, this can create some challenges. How can your designers see which projects need to be started or revised, and how do they communicate to their team members, “I got it!” After all, having two team members unknowingly working on the same job is certainly not going to help any team be more efficient.</p>
<p>That’s why inMotion released a new feature, Check Out. With Check Out, designers can check a box next to any proof in inMotion. Team members can see which jobs are available and which are already checked out and being worked on by another designer.  When the revisions are completed, the designer simply checks the proof back in and uploads their revised version.</p>
<p>Proof Check Out also allows managers to know which designer is currently working on any given project, making it a cinch to provide visibility and accountability across the entire creative department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmotionnow.com/blog/new-to-inmotion-allow-designers-to-check-out-proofs-that-theyre-revising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->